<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fixed Deposit, Mutual Funds, Insurance, Personal Finance, Loans, Income Tax</title>
	<atom:link href="http://apnaplan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://apnaplan.com</link>
	<description>ApnaPlan - Fixed Deposit, Mutual Funds, Insurance, Personal Finance, Loans, Income Tax</description>
	<lastBuildDate>Fri, 17 May 2013 08:34:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on VIP (Value Averaging Investment Plan) – Better than the Best! by Amit</title>
		<link>http://apnaplan.com/vip-value-averaging-investment-plan-%e2%80%93-better-than-the-best/#comment-13415</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Fri, 17 May 2013 08:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://apnaplan.com/?p=289#comment-13415</guid>
		<description><![CDATA[Thanks Pattu! I did not do such an extensive analysis but thanks for pointing out these facts. Personally I have VIP and SIP both for past 2 years with 1 fund. Would try to evaluate how both methods of investing have done.]]></description>
		<content:encoded><![CDATA[<p>Thanks Pattu! I did not do such an extensive analysis but thanks for pointing out these facts. Personally I have VIP and SIP both for past 2 years with 1 fund. Would try to evaluate how both methods of investing have done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capital Protection Fund – Do it yourself! by Annapurna</title>
		<link>http://apnaplan.com/capital-protection-fund-do-it-yourself/#comment-13409</link>
		<dc:creator>Annapurna</dc:creator>
		<pubDate>Wed, 15 May 2013 06:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://apnaplan.com/?p=1894#comment-13409</guid>
		<description><![CDATA[Great post. While I agree with you that doing it yourself will give a clearer picture as to how each segment - equity and debt is performing, and an be monitored in a better way,for the common man with limited knowledge of finance, doing so may be cumbersome and time consuming. The capital protection plans by MFs are professionally managed and hence the fund manager, if efficient enough would be able to timely switch between debt and equity to maximise the return.]]></description>
		<content:encoded><![CDATA[<p>Great post. While I agree with you that doing it yourself will give a clearer picture as to how each segment &#8211; equity and debt is performing, and an be monitored in a better way,for the common man with limited knowledge of finance, doing so may be cumbersome and time consuming. The capital protection plans by MFs are professionally managed and hence the fund manager, if efficient enough would be able to timely switch between debt and equity to maximise the return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VIP (Value Averaging Investment Plan) – Better than the Best! by pattu</title>
		<link>http://apnaplan.com/vip-value-averaging-investment-plan-%e2%80%93-better-than-the-best/#comment-13407</link>
		<dc:creator>pattu</dc:creator>
		<pubDate>Tue, 14 May 2013 10:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://apnaplan.com/?p=289#comment-13407</guid>
		<description><![CDATA[Dear Amit,

Historically VIP-performance is quite unimpressive. Have a look at the link I have entered above.
I will take a SIP any day.]]></description>
		<content:encoded><![CDATA[<p>Dear Amit,</p>
<p>Historically VIP-performance is quite unimpressive. Have a look at the link I have entered above.<br />
I will take a SIP any day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demat Account Charges in India by Amit</title>
		<link>http://apnaplan.com/demat-account-charges-in-india/#comment-13245</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Fri, 10 May 2013 14:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://apnaplan.com/?p=255#comment-13245</guid>
		<description><![CDATA[Yes you can opt for Mutual Funds which invest in Gold ETFs. But in this case too you would need to pay Mutual Fund admin costs which is around 1% to 1.5%.]]></description>
		<content:encoded><![CDATA[<p>Yes you can opt for Mutual Funds which invest in Gold ETFs. But in this case too you would need to pay Mutual Fund admin costs which is around 1% to 1.5%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SBI Recurring Deposit Features &amp; Interest Rate &#8211; Jan 2013 by Amit</title>
		<link>http://apnaplan.com/sbi-recurring-deposit-features-interest-rate-jan-2013/#comment-13244</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Fri, 10 May 2013 14:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://apnaplan.com/?p=3249#comment-13244</guid>
		<description><![CDATA[eRD by SBI is just online facility of Recurring Deposit and all the rules related to penalties etc remain same.]]></description>
		<content:encoded><![CDATA[<p>eRD by SBI is just online facility of Recurring Deposit and all the rules related to penalties etc remain same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SBI Recurring Deposit Features &amp; Interest Rate &#8211; Jan 2013 by Amit</title>
		<link>http://apnaplan.com/sbi-recurring-deposit-features-interest-rate-jan-2013/#comment-13243</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Fri, 10 May 2013 14:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://apnaplan.com/?p=3249#comment-13243</guid>
		<description><![CDATA[No its not a tax saving instrument.]]></description>
		<content:encoded><![CDATA[<p>No its not a tax saving instrument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lowest Home Loan Rates from SBI by Amit</title>
		<link>http://apnaplan.com/lowest-home-loan-rates-from-sbi/#comment-13242</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Fri, 10 May 2013 14:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://apnaplan.com/?p=3757#comment-13242</guid>
		<description><![CDATA[Totally depends on your risk taking ability and where would you invest in case you don&#039;t pre-pay your home loan. If your investment return is more than your loan interest you should invest and in case of opposite you should pre pay your home loan. 

You might also want to consider emotional value of closing a home loan :)]]></description>
		<content:encoded><![CDATA[<p>Totally depends on your risk taking ability and where would you invest in case you don&#8217;t pre-pay your home loan. If your investment return is more than your loan interest you should invest and in case of opposite you should pre pay your home loan. </p>
<p>You might also want to consider emotional value of closing a home loan <img src='http://apnaplan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bajaj Allianz Cash Rich Insurance Plan – Review by Amit</title>
		<link>http://apnaplan.com/bajaj-allianz-cash-rich-insurance-plan-review/#comment-13239</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Fri, 10 May 2013 13:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://apnaplan.com/?p=2497#comment-13239</guid>
		<description><![CDATA[Life Insurance should NOT be bought for returns! You should only buy Term life insurance and insure yourself against any miss-happening!]]></description>
		<content:encoded><![CDATA[<p>Life Insurance should NOT be bought for returns! You should only buy Term life insurance and insure yourself against any miss-happening!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brahmaputra Enclave &#8211; Siddharth Vihar Yojna, Ghaziabad LIG Flats Scheme by UPHDB &#8211; 2013 by Vineet Asthana</title>
		<link>http://apnaplan.com/brahmaputra-enclave-siddharth-vihar-yojna-ghaziabad-lig-flats-scheme-by-uphdb-2013/#comment-13218</link>
		<dc:creator>Vineet Asthana</dc:creator>
		<pubDate>Fri, 10 May 2013 07:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://apnaplan.com/?p=3992#comment-13218</guid>
		<description><![CDATA[I think, UPAVP as decided to declare the result of lucky darw in the month of July. Said by a source in UPAVP office,Lucknow.....We should keep our finger crossed till then...]]></description>
		<content:encoded><![CDATA[<p>I think, UPAVP as decided to declare the result of lucky darw in the month of July. Said by a source in UPAVP office,Lucknow&#8230;..We should keep our finger crossed till then&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bajaj Allianz Cash Rich Insurance Plan – Review by Yogesh</title>
		<link>http://apnaplan.com/bajaj-allianz-cash-rich-insurance-plan-review/#comment-13216</link>
		<dc:creator>Yogesh</dc:creator>
		<pubDate>Fri, 10 May 2013 06:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://apnaplan.com/?p=2497#comment-13216</guid>
		<description><![CDATA[Almost all the life insurance companies LIC or ICICI pay a high borkerage upto 35% of  the premium to the agents. This reduces the return to the customer and the worth of the policy. 
In such a scenario is life insurance necessary and which type will give the max return??
]]></description>
		<content:encoded><![CDATA[<p>Almost all the life insurance companies LIC or ICICI pay a high borkerage upto 35% of  the premium to the agents. This reduces the return to the customer and the worth of the policy.<br />
In such a scenario is life insurance necessary and which type will give the max return??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lowest Home Loan Rates from SBI by Rajas</title>
		<link>http://apnaplan.com/lowest-home-loan-rates-from-sbi/#comment-13203</link>
		<dc:creator>Rajas</dc:creator>
		<pubDate>Fri, 10 May 2013 01:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://apnaplan.com/?p=3757#comment-13203</guid>
		<description><![CDATA[I already have a home loan with ICICI on a floating interest rate. I&#039;am looking for another loan.Should I clear this loan first to avail another loan or should I continue paying the EMIs for the entire tenure(This is a huge amount I will be paying by the end).
&quot;Clearing a home loan&quot; is what I meant of getting rid of the loan by making a pre-payment.
]]></description>
		<content:encoded><![CDATA[<p>I already have a home loan with ICICI on a floating interest rate. I&#8217;am looking for another loan.Should I clear this loan first to avail another loan or should I continue paying the EMIs for the entire tenure(This is a huge amount I will be paying by the end).<br />
&#8220;Clearing a home loan&#8221; is what I meant of getting rid of the loan by making a pre-payment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SBI Recurring Deposit Features &amp; Interest Rate &#8211; Jan 2013 by Som</title>
		<link>http://apnaplan.com/sbi-recurring-deposit-features-interest-rate-jan-2013/#comment-13191</link>
		<dc:creator>Som</dc:creator>
		<pubDate>Thu, 09 May 2013 13:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://apnaplan.com/?p=3249#comment-13191</guid>
		<description><![CDATA[Does it help in saving tax or something.
Because the final amount that matures is not that lucrative.
]]></description>
		<content:encoded><![CDATA[<p>Does it help in saving tax or something.<br />
Because the final amount that matures is not that lucrative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SBI Recurring Deposit Features &amp; Interest Rate &#8211; Jan 2013 by Prashansa</title>
		<link>http://apnaplan.com/sbi-recurring-deposit-features-interest-rate-jan-2013/#comment-13190</link>
		<dc:creator>Prashansa</dc:creator>
		<pubDate>Thu, 09 May 2013 12:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://apnaplan.com/?p=3249#comment-13190</guid>
		<description><![CDATA[Hi, anybody know details of the eRd(electronic Recurring Deposit) in SBI(state bank of india). Is it needed to open seperate account or we can pay amount with our existing Saving Account. When can we close the account?. is it possible to close account whenever we want?.. any penalties?. is that really useful?
]]></description>
		<content:encoded><![CDATA[<p>Hi, anybody know details of the eRd(electronic Recurring Deposit) in SBI(state bank of india). Is it needed to open seperate account or we can pay amount with our existing Saving Account. When can we close the account?. is it possible to close account whenever we want?.. any penalties?. is that really useful?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demat Account Charges in India by Puru</title>
		<link>http://apnaplan.com/demat-account-charges-in-india/#comment-13188</link>
		<dc:creator>Puru</dc:creator>
		<pubDate>Thu, 09 May 2013 11:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://apnaplan.com/?p=255#comment-13188</guid>
		<description><![CDATA[Is there any way to invest in gold ETF without owing a demat a/c. or incurring costs of demat a/c etc for long term &gt;1/2 years.
]]></description>
		<content:encoded><![CDATA[<p>Is there any way to invest in gold ETF without owing a demat a/c. or incurring costs of demat a/c etc for long term &gt;1/2 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brahmaputra Enclave &#8211; Siddharth Vihar Yojna, Ghaziabad LIG Flats Scheme by UPHDB &#8211; 2013 by surendra</title>
		<link>http://apnaplan.com/brahmaputra-enclave-siddharth-vihar-yojna-ghaziabad-lig-flats-scheme-by-uphdb-2013/#comment-13149</link>
		<dc:creator>surendra</dc:creator>
		<pubDate>Wed, 08 May 2013 15:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://apnaplan.com/?p=3992#comment-13149</guid>
		<description><![CDATA[what is the draw date of scheme.
 i have applied.]]></description>
		<content:encoded><![CDATA[<p>what is the draw date of scheme.<br />
 i have applied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Muthoot Finance NCD &#8211; Should you invest? by Amit</title>
		<link>http://apnaplan.com/muthoot-finance-ncd-should-you-invest/#comment-13083</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Tue, 07 May 2013 13:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://apnaplan.com/?p=1155#comment-13083</guid>
		<description><![CDATA[I am sorry - didn&#039;t get your question!]]></description>
		<content:encoded><![CDATA[<p>I am sorry &#8211; didn&#8217;t get your question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Muthoot Finance NCD &#8211; Should you invest? by Mani</title>
		<link>http://apnaplan.com/muthoot-finance-ncd-should-you-invest/#comment-13078</link>
		<dc:creator>Mani</dc:creator>
		<pubDate>Tue, 07 May 2013 12:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://apnaplan.com/?p=1155#comment-13078</guid>
		<description><![CDATA[i need to clarify the dubling ( Sub Dept) scheme its inculde the TAX Saving Plan...]]></description>
		<content:encoded><![CDATA[<p>i need to clarify the dubling ( Sub Dept) scheme its inculde the TAX Saving Plan&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brahmaputra Enclave &#8211; Siddharth Vihar Yojna, Ghaziabad LIG Flats Scheme by UPHDB &#8211; 2013 by Amit</title>
		<link>http://apnaplan.com/brahmaputra-enclave-siddharth-vihar-yojna-ghaziabad-lig-flats-scheme-by-uphdb-2013/#comment-13072</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Tue, 07 May 2013 10:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://apnaplan.com/?p=3992#comment-13072</guid>
		<description><![CDATA[Sure!]]></description>
		<content:encoded><![CDATA[<p>Sure!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk
Object Caching 629/729 objects using disk
Content Delivery Network via N/A

 Served from: apnaplan.com @ 2013-05-20 00:04:46 by W3 Total Cache -->