DHFL Aashray Fixed Deposit Scheme

DHFL_Aashray_Deposit_PlusDHFL (Dewan Housing Finance Ltd.) is the third largest housing finance company & the second largest housing finance company in the private sector.

Credit Rating for DHFL:

  • AA+ by CARE (Indicates High Quality by all Standards & High Investment Safety)
  • FAAA by BWR (Indicates Excellent Credit Quality & High Investment Safety)

Highlights of DHFL Aashray Fixed Deposit Scheme:  

  • Safe, Secure Earnings of Short/Medium/Long term investment
  • High Returns for Longer Tenures up to 84 months
  • Extra earnings for Senior Citizens, Widows, Armed Forces Personal & Existing DHFL Home Loan borrowers / Stake Holders
  • Liquid Investments
  • ECS facility for Interest Payments
Privilege customers: Senior Citizens, Widows, Armed Forces Personal & Existing DHFL Home Loan borrowers/ Stake Holders

DHFL Cumulative Scheme:

Deposit <Rs.25 Lac Deposit >Rs.25 Lac & Above 
 Period in Months General Privilege Customers General  Privilege Customers 
ROI % Annual Yield % ROI % Annual Yield % ROI % Annual Yield % ROI % Annual Yield %
12 10.5 10.78 11 11.3 10.75 11.04 11.25 11.57
24 10.5 11.36 11 11.94 10.75 11.65 11.25 12.24
36 10.5 11.98 11 12.63 10.75 12.3 11.25 12.96
48 10.5 12.65 11 13.37 10.75 13 11.25 13.73
60 10.5 13.36 11 14.16 10.75 13.76 11.25 14.57
72 10.5 14.13 11 15.02 10.75 14.57 11.25 15.48
84 10.5 14.96 11 15.94 10.75 15.45 11.25 16.45
Minimum Deposit Rs 2,000 with multiple of Rs 1,000
DHFL Certificate Scheme:
 Deposit <Rs.25 Lac Deposit >Rs.25 Lac & Above
General Privilege Customers   General Privilege Customers 
Period (Months) Int: Rate in % Certificate scheme for Rs 10000/-  amount to be deposited Annual Yield % Int: Rate in % Certificate scheme for Rs 10000/-  amount to be deposited Annual Yield % Int: Rate in % Certificate scheme for Rs 10000/-  amount to be deposited Annual Yield % Int: Rate in % Certificate scheme for Rs 10000/-  amount to be deposited Annual Yield %
12 10.5 9025 10.78 11 8985 11.3 10.75 9005 11.04 11.25 8965 11.57
24 10.5 8150 11.36 11 8071 11.94 10.75 8110 11.65 11.25 8032 12.24
36 10.5 7356 11.98 11 7252 12.63 10.75 7305 12.3 11.25 7202 12.96
48 10.5 6640 12.65 11 6517 13.37 10.75 6579 13 11.25 6454 13.73
60 10.5 5995 13.36 11 5855 14.16 10.75 5924 13.76 11.25 5785 14.57
72 10.5 5411 14.13 11 5260 15.02 10.75 5335 14.57 11.25 5185 15.48
84 10.5 4885 14.96 11 4726 15.94 10.75 4804 15.45 11.25 4648 16.45
Minimum Deposit Rs 10,000 with multiple of Rs 1,000
DHFL Non Cumulative Scheme:
Less Than Rs.25 Lakh 25 Lac and above  Rs.25 Lacs & Above Preivilage Customer 
Period in months Yearly Half yearly Quartly Monthly Yearly Half yearly Quartly Monthly Yearly Half yearly Quartly Monthly
12 10.75 10.5 10.38 10.3 11 10.75 10.63 10.55 11.5 11.25 11.13 11.05
24 10.75 10.5 10.38 10.3 11 10.75 10.63 10.55 11.5 11.25 11.13 11.05
36 10.75 10.5 10.38 10.3 11 10.75 10.63 10.55 11.5 11.25 11.13 11.05
48 10.75 10.5 10.38 10.3 11 10.75 10.63 10.55 11.5 11.25 11.13 11.05
60 10.75 10.5 10.38 10.3 11 10.75 10.63 10.55 11.5 11.25 11.13 11.05
72 10.75 10.5 10.38 10.3 11 10.75 10.63 10.55 11.5 11.25 11.13 11.05
84 10.75 10.5 10.38 10.3 11 10.75 10.63 10.55 11.5 11.25 11.13 11.05
Privilege 11.25 11 10.88 10.8
  • Minimum deposit for monthly interest plan is Rs.20,000
  • Minimum deposit for others Rs.10,000
  • Amount of over the minimum will be in multiples of Rs 1,000

 

DHFL Small Savings Scheme:

Monthly Deposit Rs Period in Months Rate of Interest %
500 Up to 36 months 10.5
500 Above 36Upto 84 months 10.5
  • Recurring Deposit Amount per month can be flexible subject to a minimum of Rs 500 and in multiples of Rs 100
  • Without any ceiling monthly installment can be stepped up in multiples of Rs 100 above the chosen installment
  • It can also be stepped down but not below the chosen installment
Know more about the scheme by downloading the form below.
{filelink=10}

Leave a Comment

Your email address will not be published. Required fields are marked *