Fixed Deposit Details in India
Below is the tabular summary of Fixed deposits schemes of various organisations. You can click on company name to check the details of the fixed deposit scheme and also download the relevant forms.
Short codes Meaning in table below:
Extra Interest: SC- Senior Citizen || SH – Share Holders || Emp – Employee || AF – Armed Forces Personnel
| Company Name | Type of Company | Rating | 1 Year IR | 2 Years IR | 3 Years IR | 5 Years IR | Extra Interest | Compounding Type | Cumulative/ Non Cumulative | Minimum Deposit (Rs.) | Loan againt FD | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amrit Corp Ltd | Private Listed Company | 9.00% | 9.50% | 10.00% | 0.5% for SC & SH | Quarterly | Both | 5,000 | ||||
| Ankur Drugs & Pharma Ltd | Private Listed Company | 10.00% | 11.00% | 12.00% | 0.25% for SC, SH & Emp | Quarterly | Both | 25,000 | ||||
| Ansal API | Private Listed Company | 12.00% | 12.25% | 12.50% | Monthly | Both | 50,000 | |||||
| Ansal Housing & Constructions Ltd | Private Listed Company | 11.00% | 11.00% | 11.50% | Monthly | Both | 20,000 | |||||
| Atlanta Ltd | Private Listed Company | 11.50% | 11.75% | 12.00% | 0.25% for SC, SH & Emp | Quarterly | Both | 25,000 | ||||
| Avon Corporation Ltd | Private Listed Company | 10.75% | 11.25% | 11.75% | 0.5% for SC, SH & Emp | Quarterly | Both | 5,000 | ||||
| Can Fin Homes Ltd | Govt NBFC | MAA+ | 9.75% | 9.75% | 9.50% | 8.50% | 0.5% for SC | Quarterly | Both | 10,000 | ||
| D. S. Kulkarni Developers Ltd | Private Listed Company | 11.00% | 11.50% | 12.00% | SC, SH, Customers, Emp, AF, 5 Lakh+ Deposit | Quarterly | Both | 25,000 | If by PDC interest reduced by 0.5% | |||
| DHFL | Private Listed NBFC | AA+ (CARE), FAAA (BWR) | 10.50% | 10.50% | 10.50% | 10.50% | 0.25% for SC, SH, AF, Widows, Customers, Emp, 25 Lakh+ Deposit | Half yearly | Both | 10,000 | Yes | Check details for other options |
| EXIM Bank | Govt. Bank | 9.25% | 9.25% | 9.25% | 9.00% | 0.5% for SC & Disabled | Quarterly | Both | 10,000 | |||
| First Leasing Company of India | Private Listed Company | AA+ (CARE) | 9.00% | Monthly | Both | 5,000 | Yes | |||||
| Gabriel India Ltd | Private Listed Company | 11.00% | 11.50% | 12.00% | 0.5% for SH & Emp | Quarterly | Both | 10,000 | ||||
| Gati Ltd | Private Listed Company | 10.00% | 10.50% | 11.00% | 0.5% for SH & Emp | Quarterly | Both | 21,000 | ||||
| Godrej Industries Ltd | Private Listed Company | 7.75% | 8.50% | 9.25% | Half yearly | Both | 10,000 | |||||
| Gold Souk | Private Listed Company | 11.00% | 11.25% | 11.50% | 0.5% for SC, SH & Emp | Quarterly | Both | 25,000 | ||||
| HDFC Ltd | Private Listed NBFC | AAA (Care + ICRA) | 9.15% | 9.30% | 9.40% | 9.15% | 0.25% for SC | Quarterly | Both | 20,000 | Yes | Check details for other options |
| HUDCO | Govt Organization | tAA+ (Fitch), AA+ (CARE) | 9.40% | 9.40% | 9.10% | 9.10% | 0.25% for SC | Quarterly | Both | 10,000 | Yes | Deposit Period till 84 months |
| ICICI Home Finance Company Ltd | Private NBFC | AAA(CARE), MAAA (ICRA) | 8.25% | 8.75% | 8.75% | 8.50% | 0.25% for SC | Annualy | Both | 10,000 | Yes | Check details for other options |
| Jagatjit Industries Ltd | Private Listed Company | 10.50% | 11.00% | 11.50% | Quarterly | Both | 25,000 | |||||
| Jaiprakash Associates Ltd | Private Listed Company | 11.75% | 12.25% | 12.50% | Monthly | Both | 20,000 | |||||
| Jaypee Infratech Ltd | Private Listed Company | 11.75% | 12.25% | 12.50% | Monthly | Both | 20,000 | |||||
| Jindal Stainless Ltd | Private Listed Company | 8.25% | 8.50% | 8.75% | 0.25% for SC, SH & Emp | Quarterly | Both | 21,000 | ||||
| JK Paper Ltd | Private Listed Company | 8.00% | 8.25% | 8.50% | Quarterly | Both | 10,000 | |||||
| JK Tyre | Private Listed Company | 9.00% | 9.25% | 9.50% | 0.5% for SC, SH, Emp and 5 Lakh+ Deposit | Both | 20,000 | |||||
| Kolte Patil Developers Ltd | Private Listed Company | 11.00% | 11.50% | 12.00% | 0.25% for SC, SH, AF, Widows, Customers, Emp | Quarterly | Both | 20,000 | ||||
| KSFE | Govt NBFC | 10.00% | 10.00% | 10.00% | 0.5% for SC | Quarterly | Cumulative | Yes | ||||
| KTDFC | Govt NBFC | 10.25% | 10.25% | 10.25% | 10.00% | 0.25% for SC, 25 Lakh+ Deposit | Monthly | Both | 10,000 | Yes | FD guaranteed by Govt of Kerala | |
| LIC Housing Finance Ltd | Govt NBFC | 9.10% | 9.35% | 9.60% | 9.60% | 0.1% for SC | Half yearly | Cumulative | ||||
| Lyka Labs Ltd | Private Listed Company | 10.50% | 11.00% | 12.00% | 0.5% for SC | Quarterly | Both | 5,000 | ||||
| M&M Financial Services Ltd | Private NBFC | FAAA (Crisil) | 9.50% | 10.25% | 10.50% | 10.00% | 0.25% for SC, Emp | Quarterly | Both | 10,000 | Yes | Check details for other options |
| National Housing Bank | Govt Organization | 9.50% | 9.50% | 9.25% | 9.25% | 0.6% extra for SC | Quarterly | Cumulative | 50,000 | NHB is subsidiary of RBI | ||
| Network 18 Media | Private Listed Company | MA- (ICRA) | 12.00% | 12.00% | 12.00% | 0.5% for SC & Emp | Quarterly | Both | 10,000 | |||
| NTPC Ltd | Listed PSU | FAAA (Crisil) | 6.50% | 6.75% | 7.00% | Quarterly | Both | 5,000 | ||||
| PAE Ltd | Private Listed Company | 10.00% | 10.50% | 11.00% | 0.5% for SC, SH & Emp | Quarterly | Non-Cumulative | 10,000 | ||||
| Phadnis Group | Private Company | 11.00% | 12.00% | 12.50% | 0.25% for SC, SH & Emp | Monthly | Both | 10,000 | ||||
| PNB Housing Finance Ltd | Govt NBFC | FAA+ (Crisil) | 9.50% | 9.50% | 9.75% | 9.75% | 0.5% for SC | Half yearly | Cumulative | Yes | ||
| Pudumjee Pulp & Paper Mills Ltd | Private Company | 9.00% | 9.50% | 10.50% | Quarterly | Both | 25,000 | |||||
| Raj Oil Mills Ltd | Private Listed Company | 10.50% | 10.75% | 11.50% | 0.25% for SC, SH & Emp | Quarterly | Both | 10,000 | ||||
| Sardar Sarovar Narmada Nigam Ltd | PSU | 5.50% | 6.50% | 8.00% | Half yearly | Both | 5,000 | |||||
| SIDBI | Govt Organization | AAA (CARE) | 9.50% | 9.25% | 9.00% | 9.00% | 0.5% for SC | Quarterly | Cumulative | 10,000 | ||
| Surya Pharmaceutical Ltd | Private Listed Company | 11.50% | 11.75% | 12.00% | 0.25% for SC, SH & Emp | Quarterly | Both | 25,000 | ||||
| Unitech Group | Private Listed Company | 11.00% | 11.50% | 12.00% | 0.5% for SC, SH, Emp & Customers | Quarterly | Both | 10,000 | ||||
| Zenith Birla (India) Ltd | Private Listed Company | 9.00% | 10.50% | 11.00% | 0.5% for SC, SH & Emp | Half yearly | Both | 10,000 |
Fixed Deposit Details in India,
Popular Searches For This Post:
- fixed deposits – hdfc monthly deposit scheme – fixed deposit details in india – fixed deposit in private companies in india – hdfcltd deposits2013 – top 10 recurring diposit in nbfc in india – muthoot best fixed deposit rates nbfc – should we invest in ansal api fixed deposit scheme – NBFC FIXED DEPOSITS 2013 – today fixed deposit in private companies in india – private company fd scheme in india – recurring deposit of nbfc companies india – AAPNA PLAN com -

