Have you ever wondered how much cost it costs for Government of India to print different denomination notes! Economic times has published the figures today and I thought our readers would love to know
Of all the notes minted, Rs 1,000 costs the least, at Rs 3.17 per note. But the five-rupee note, the smallest in terms of size and denomination, costs the most, 48 paise, compared to the value of the note.
| Currency Bill | Cost of Printing | Printing cost on actual value (%) |
| 5 | 0.48 | 9.60% |
| 10 | 0.75 | 7.50% |
| 20 | 0.95 | 4.75% |
| 50 | 1.23 | 2.46% |
| 100 | 1.44 | 1.44% |
| 500 | 2.64 | 0.53% |
| 1000 | 3.17 | 0.32% |
The table below shows the cost of printing all notes over the years:
| Year | Cost (Rs. Crore) |
| 2003-04 | 1,709.5 |
| 2004-05 | 1,443.6 |
| 2005-06 | 1,034.9 |
| 2006-07 | 2,020.2 |
| 2007-08 | 2,026.2 |
| 2008-09 | 2,063.0 |
| 2009-10 | 2,754.0 |
| 2010-11 | 2,376.0 |
Source: Economic TImes



