Multistorey Apartment Prices and Rental trends in Gurgaon
(All Prices are in Rs per sq ft)
| Locality | Sale Price-Min | Sale Price-Max | Sale Price-Avg | Rental Price-Avg | Rental Yield |
|---|---|---|---|---|---|
| Ardee City | 4,838 | 5,229 | 5,033 | 14 | 3.3% |
| Dharuhera | 1,897 | 2,782 | 2,339 | - | - |
| Dlf City Phase I | 6,665 | 7,244 | 6,954 | 19 | 3.3% |
| Dlf City Phase II | 8,410 | 9,048 | 8,729 | 24 | 3.3% |
| Dlf City Phase III | 8,060 | 8,642 | 8,351 | 21 | 3.0% |
| Dlf City Phase IV | 8,820 | 9,539 | 9,179 | 23 | 3.0% |
| Dlf City Phase V | 9,380 | 9,786 | 9,583 | 24 | 3.0% |
| Dwarka Expressway | 3,521 | 4,206 | 3,864 | - | - |
| Golf course Extension Road | 5,642 | 5,803 | 5,723 | 15 | 3.1% |
| Golf Course Road | 9,981 | 10,400 | 10,190 | 31 | 3.7% |
| Gurgaon – Faridabad Road | 5,040 | 8,698 | 6,869 | 12 | 2.1% |
| IMT Manesar | 3,157 | 3,518 | 3,337 | - | - |
| M.G. Road | 8,822 | 10,406 | 9,614 | 29 | 3.6% |
| Manesar | 3,152 | 3,294 | 3,223 | - | - |
| Nirwana Country | 5,729 | 5,822 | 5,775 | 15 | 3.1% |
| Orchid Petal | 5,397 | 6,311 | 5,854 | 14 | 2.9% |
| Palam Vihar | 4,965 | 5,722 | 5,343 | 13 | 2.9% |
| Rosewood | 4,739 | 11,264 | 8,002 | 15 | 2.2% |
| Sector-103 | 3,086 | 3,886 | 3,486 | - | - |
| Sector-109 | 3,469 | 5,024 | 4,247 | - | - |
| Sector-10A | 3,592 | 3,853 | 3,722 | - | - |
| Sector-21 | 6,753 | 7,686 | 7,220 | 15 | 2.5% |
| Sector-22 | 7,261 | 7,784 | 7,523 | 18 | 2.9% |
| Sector-30 | 8,469 | 9,087 | 8,778 | 26 | 3.6% |
| Sector-31 | 8,648 | 9,216 | 8,932 | 26 | 3.5% |
| Sector-33 | 5,436 | 5,504 | 5,470 | - | - |
| Sector-37C | 2,477 | 5,344 | 3,911 | - | - |
| Sector-37D | 3,137 | 3,213 | 3,175 | - | - |
| Sector-39 | 4,820 | 10,380 | 7,600 | 13 | 2.1% |
| Sector-43 | 5,692 | 6,020 | 5,856 | 15 | 3.1% |
| Sector-45 | 4,798 | 5,112 | 4,955 | 11 | 2.7% |
| Sector-47 | 5,761 | 5,929 | 5,845 | 13 | 2.7% |
| Sector-48 | 5,188 | 6,653 | 5,921 | 13 | 2.6% |
| Sector-51 | 4,081 | 4,360 | 4,221 | - | - |
| Sector-52 | 5,014 | 5,346 | 5,180 | 13 | 3.0% |
| Sector-53 | 7,296 | 8,403 | 7,849 | 20 | 3.1% |
| Sector-54 | 6,524 | 6,935 | 6,730 | 15 | 2.7% |
| Sector-55 | 4,503 | 4,647 | 4,575 | 11 | 2.9% |
| Sector-56 | 4,760 | 4,923 | 4,841 | 12 | 3.0% |
| Sector-57 | 4,901 | 5,175 | 5,038 | 12 | 2.9% |
| Sector-60 | 7,207 | 7,372 | 7,290 | - | - |
| Sector-61 | 5,253 | 5,404 | 5,329 | - | - |
| Sector-62 | 5,047 | 6,844 | 5,945 | - | - |
| Sector-65 | 3,459 | 13,844 | 8,652 | - | - |
| Sector-66 | 4,960 | 6,190 | 5,575 | - | - |
| Sector-69 | 4,142 | 4,191 | 4,167 | - | - |
| Sector-70 | 4,322 | 4,384 | 4,353 | - | - |
| Sector-71 | 3,961 | 4,216 | 4,088 | - | - |
| Sector-73 | 3,939 | 4,015 | 3,977 | - | - |
| Sector-76 | 3,597 | 3,827 | 3,712 | - | - |
| Sector-77 | 3,704 | 3,904 | 3,804 | - | - |
| Sector-80 | 4,141 | 4,793 | 4,467 | - | - |
| Sector-81 | 3,962 | 5,245 | 4,603 | - | - |
| Sector-82 | 3,296 | 3,476 | 3,386 | - | - |
| Sector-83 | 3,504 | 3,652 | 3,578 | - | - |
| Sector-84 | 3,449 | 3,537 | 3,493 | - | - |
| Sector-85 | 2,917 | 3,569 | 3,243 | - | - |
| Sector-86 | 2,864 | 2,990 | 2,927 | - | - |
| Sector-89 | 2,820 | 3,064 | 2,942 | - | - |
| Sector-9 | 2,926 | 5,041 | 3,983 | - | - |
| Sector-91 | 2,665 | 2,746 | 2,705 | - | - |
| Sector-92 | 2,516 | 2,694 | 2,605 | - | - |
| Sector-93 | 2,499 | 2,658 | 2,578 | - | - |
| Sector-95 | 2,634 | 2,782 | 2,708 | - | - |
| Sector-9A | 2,761 | 3,240 | 3,000 | - | - |
| Sohna Road | 5,539 | 5,654 | 5,596 | 14 | 3.0% |
| South City I | 8,321 | 8,831 | 8,576 | 24 | 3.4% |
| South City II | 5,649 | 6,137 | 5,893 | 13 | 2.6% |
| Sushant Lok | 7,118 | 9,007 | 8,063 | 22 | 3.3% |
| UNI-TECH | 5,942 | 6,592 | 6,267 | - | - |
| Vatika City | 5,612 | 5,986 | 5,799 | 15 | 3.1% |
The prices above are indicative and actual rates may vary depending on location, facilities offered by builder and other factors.
Popular Searches For This Post:
- history of gurgaon property trends – rental deposit trend in gurgaon -
"Subscribe to the blog"
Receive an update straight to your inbox every time I publish a new article. Your email address will never be shared
![]() |
|



