Property Prices and Rental trends in Ranchi

Property Prices and Rental trends in Ranchi

Locality   Rental* (Rs/Month)   Purchase (Rs/sq ft)   Plots (Rs/sq yard)  
Min Max Min Max Min Max
North 2,500 8,000 1,400 3,000 2,000 20,000
Lalpur 5,000 8,000 1,800 3,000 3,000 20,000
Netaji Nagar 2,500 5,000 1,400 2,300 2,000 5,000
West 2,000 9,500 1,000 3,000 1,000 18,000
Ashok Nagar 3,500 9,500 1,800 3,000 1,000 18,000
Argora 2,000 6,000 1,000 2,000 1,000 5,000
Central 2,500 9,000 1,500 3,500 800 25,000
Doranda 4,000 9,000 1,700 3,500 3,000 25,000
Shyamli 2,500 7,500 1,500 2,000 800 4,500
East 2,000 5,500 1,000 2,000 800 2,500
Panchwati 2,500 5,500 1,000 2,000 800 2,500
Kusai 2,000 3,500 1,000 1,800 800 2,000
South 2,000 6,000 1,100 2,500 800 5,000
Hesag 3,000 6,000 1,400 2,500 1,500 5,000
Hathiya 2,000 5,500 1,100 2,000 800 2,500

* Apartment Rental for 2BHK (750 – 1,100 sq ft) flats   ||   Source: Economic Times

Leave a Comment

Your email address will not be published. Required fields are marked *