Property Prices and Rental trends in Kanpur

 

Property Prices in Kanpur

Locality  Rental (Rs/Month)  Purchase (Rs/sq ft)  Plots (Rs/sq yard) 
Min Max Min Max Min Max
South 3,500 7,000 1,400 2,100 8,000 40,000
Govindnagar 4,000 5,500 1,500 2,100 15,000 40,000
Yashoda Nagar 3,500 4,500 1,400 1,700 8,000 11,500
East 4,500 10,000 1,300 2,700 9,000 41,000
Civil Lines 8,000 10,000 1,300 1,700 25,000 41,000
Lakhanpur 4,500 6,000 2,000 2,700 10,500 15,500
West 4,000 25,000 1,500 2,100 5,500 21,500
Chapeda Puliya 8,000 22,000 1,500 2,100 5,500 21,500
Sarojni Nagar 7,500 10,500 1,500 2,000 6,000 12,000
North 7,000 10,000 2,500 3,800 8,500 41,000
Swarup Nagar 7,000 10,000 2,500 3,800 30,000 41,000
Awas Vikas 1 8,500 10,500

* Apartment Rental for 2BHK (750 – 1,100 sq ft) flats || Source: Economic Times

With Kanpur Nagar Nigam set to develop a 25-km stretch as Ganga Heritage Zone to keep the river clean between Naramau and Kanpur Cantonment, rental and capital values in these areas is likely to improve.

Leave a Comment

Your email address will not be published. Required fields are marked *