Property Prices in Patna

Property Prices in Patna, Bihar       

Locality  Rental* (Rs/Month)  Purchase (Rs/sq ft)  Plots (Rs/sq yard) 
Min Max Min Max Min Max
North 2,500 7,500 2,000 4,700 15,000 65,000
Rajendra Nagar 5,000 7,500 3,500 4,700 30,000 65,000
Patna Bypass 2,500 4,500 2,000 3,000 15,000 22,000
South 2,500 4,000 2,000 3,200 15,000 27,000
Jai Prakash nagar 2,500 4,000 2,000 3,200 15,000 27,000
Central 4,000 8,500 3,000 6,000 20,000 95,000
Boring Road 5,000 8,500 3,500 6,000 30,000 95,000
New Pataliputra Colony 4,000 6,000 3,000 4,500 20,000 40,000
West 3,000 5,500 2,000 6,000 10,000 65,000
Bailey Road 3,000 5,500 3,000 6,000 20,000 65,000
Saguna More 3,000 4,000 2,000 3,000 10,000 22,000
East 3,500 11,000 2,500 6,400 20,000 85,000
Dak Bungla Road 7,000 11,000 3,500 6,400 40,000 85,000
Kazipur 3,500 5,000 2,500 3,700 20,000 44,000

* Apartment Rental for 2BHK (750 – 1,100 sq ft) flats   ||   Source: Economic Times

As seen from the table above, Boring Road seems to be the most premium locality while in Saguna More seems to be most affordable in Patna!

The property prices have gone up in Patna in last three years due to following reasons:

  • Improvement in law and order situation
  • Creation of job which has lead to increase in purchasing power of people
  • Many prominent companies and showrooms are setting up shops in various parts of the city leading to a boost in commercial and residential rental value
  • Large scale projects have been launched in the suburbs and are likely to be completed in the next four years

Leave a Comment

Your email address will not be published. Required fields are marked *