Stock Market: 13 Winner and Losers of FY 2011-12

Last Financial Year 2011-12 was bad for stock markets. As per Business Standard estimates more than Rs 10 lakh went down the drain at Dalal Street for every second of trading.

The benchmark indices Nifty went down by 9% while Sensex was down 10.5%. Below is the list of top 13 Blue-chip gainers and losers for FY 2011-12

[table style=”1″]

Blue Chip Gainers:

Rank Company Price as on March 30, 2012 Price as on April 01, 2011 % Change
1 Idea Cellular 98.80 67.45 46%
2 Hidustan Unilever 410.05 287.10 43%
3 Colgate Palmolive 1,118.25 814.10 37%
4 Ultratech Cement 1,514.55 1,131.50 34%
5 Oracle Financial 2,620.30 1,986.70 32%
6 Hero Motocorp 2,055.25 1,589.45 29%
7 Sun Pharmaceutical 569.95 442.50 29%
8 Asian Paints 3,242.00 2,525.80 28%
9 Lupin 529.50 416.65 27%
10 ACC 1,359.45 1,074.55 27%
11 ITC 226.90 182.10 25%
12 Bosch 8,228.50 6,708.50 23%
13 Indusind Bank 321.65 263.60 22%

[/table]
[table style=”1″]

Blue Chip Losers:

Rank Company Price as on March 30, 2012 Price as on April 01, 2011 Change
1 Essar Oil 53.55 124.50 -57%
2 Adani Enterprises 304.20 661.00 -54%
3 HDIL 85.45 175.65 -51%
4 Crompton Greaves 138.15 272.95 -49%
5 SAIL 94.05 169.75 -44%
6 Suzlon Energy 25.30 44.65 -43%
7 NMDC 161.10 283.45 -43%
8 United Spirits 606.05 1,050.55 -42%
9 Adani Power 68.30 112.80 -39%
10 Hindalco 129.45 208.65 -38%
11 BHEL 256.95 412.17 -37%
12 Sterlite Industries 111.10 173.40 -35%
13 Sesa Goa 194.25 290.40 -33%

[/table]

Leave a Comment

Your email address will not be published. Required fields are marked *